Title | Type | | Master - Format | Release ID | Date | Reprint* | Orig | Images | CDJapan |
Christmas At The Patti (2 CDs) | Japan | Air Mail | | AIRAC-1119 | 2005-07-20 | | | | |
Please Warm My Weiner - Old Time Hokum Blues | Japan | Air Mail | | AIRAC-1321 | 2007-02-07 | | | | |
Yazoo's History Of Jazz | Japan | Air Mail | | AIRAC-1329 | 2007-02-07 | | | | |
Stand By Me (Soundtrack) | Japan | Warner | HDCD | AMCY-2719 | 1998-05-29 | | | | |
.LOVE in the House | Japan | | CD | AQCD-50485 | 2009-11-04 | | | | |
House Nation - Complete Best | Japan | | CD (2) | AVCD-38116 | 2010-08-04 | | | | |
HOUSE NATION Winter Gig | Japan | | CD | AVCD-38138 | 2010-12-01 | | | | 1 |
Disco Jamms vol.1 | Japan | | CD (2) | BBECCDJ-192 | 2012-03-07 | | | | |
Rocky 4 Original Motion Picture Soundtrack | Japan | | CD | BVCP-40049 | 2009-08-05 | | | | |
Ghostbusters Original Soundtrack Album | Japan | | CD | BVCP-40050 | 2009-08-05 | | | | |
80s x 12' Collection | Japan | | CD | BVCP-40068 | 2009-08-26 | | | | Related |
Caroline Records 2009 US Releases | Japan | EMI | | Caroline-2008 | 2008-08-05 | | | | |
Top Brass Featuring Five Trumpets | Japan | Nippon Columbia | | COCB-50306 | | | | | |
Swing ? Not Spring | Japan | Nippon Columbia | | COCB-50307 | | | | | |
I Just Love Jazz Piano | Japan | Nippon Columbia | | COCB-50308 | | | | | |
Jazz Keyboards Of Marian McPartland, Lennie Tristano, Bobby Scott, Joe Bushkin | Japan | Nippon Columbia | | COCB-50309 | | | | | |
Jazz Is Busting Out All Over | Japan | Nippon Columbia | | COCB-50310 | | | | | |
Bird's Night - The Music Of Charlie Parker | Japan | Nippon Columbia | | COCB-50312 | | | | | |
Winners Circle | Japan | Nippon Columbia | | COCY-78660 | | | | | |
Complete George Gershwin Porgy and Bess | Japan | Nippon Columbia | | COCY-80059 | | | | | |
Ryo Ikuemi wo Yominagara Kiku Ongaku "Isagiyoku Yawarakaku" Hen | Japan | | CD | DERS-5 | 2010-04-23 | | | | |
A word about DU-SP numbering | Disk | Disk Union | | DU Numbering | | | | | |
The Goonies Original Soundtrack | Japan | | CD | EICP-1219 | 2009-07-22 | | | | Related |
Introducing Chillout Forest | Japan | | CD | FAMC-131 | 2014-01-15 | | | | |
Gokumonto Soundtrack | Japan | | CD | FJCM-12 | 2011-03-23 | | | | |
Joobachi | Japan | | CD | FJCM-14 | 2011-09-21 | | | | Related |
Kotei no Inai 8 gatsu Original Soundtrack | Japan | | CD | FJCM-7 | 2010-03-05 | | | | |
The Last Concert | Japan | | CD | FJKM-1 | 2011-09-21 | | | | Related |
Space Fantasy + Live Space Fantasy Blu-spec CD | Japan | | CD (2) | FLCF-5027 | 2010-10-27 | | | | |
For Life Classics (Title subject to change) Blu-spec CD | Japan | | CD | FLCF-5029 | 2010-12-08 | | | | |
Kigonjiro´s Top 50 Picks | User | | | KGJR-LIST | | | | | |
40 Sai Kara no Classic Baroque Hen (17 Seiki no Ongaku) | Japan | | CD | KICC-820 | 2010-02-10 | | | | Related |
40 Sai Kara no Classic Koten Ha Hen (18 Seiki no Ongaku) | Japan | | CD | KICC-821 | 2010-02-10 | | | | |
40 Sai Kara no Classic Roman Ha Hen (19 Seiki no Ongaku) | Japan | | CD | KICC-822 | 2010-02-10 | | | | |
40 Sai Kara no Classic Kingendai Hen (20 Seiki no Ongaku) | Japan | | CD | KICC-823 | 2010-02-10 | | | | |
40 Sai kara no Jazz Standard Jazz Hen | Japan | | CD | KICJ-577 | 2010-02-10 | | | | |
40 Sai kara no Jazz Vocal Jazz Hen | Japan | | CD | KICJ-578 | 2010-02-10 | | | | |
Dramma Della Gelosia | Japan | King | | KICP-846 | | | | | |
Swept Away | Japan | King | | KICP-847 | | | | | |
Smoke On The Water | Japan | | CD | KICP-91556 | 2011-03-09 | | | | |
Tales From Yesterday | Japan | | CD | KICP-91579 | 2011-06-08 | | | | |
Working Man | Japan | | CD | KICP-91580 | 2011-06-08 | | | | |
You Are What You Eat (Soundtrack) | Japan | Sony | DSD | MHCP-980 | 2006-04-19 | | | | Related |
Happy Birthday Mix | Japan | | CD | NALR-16 | 2010-12-15 | | | | Usually ships in 3-7 days |
New Rock 70's Collection: Polydor New Rock Singles | Japan | P Vine | | PCD-1468 | 1998-12-25 | | | | |
Toshiba Express Singles | Japan | P Vine | | PCD-1469 | 1998-12-25 | | | | |
Blues and The Original Nitty Gritty | Japan | P Vine | 24bit | PCD-4309 | 2006-01-20 | | | | |
Vee-Jay | Japan | P Vine | 24bit | PCD-4317 | 2006-03-03 | | | | |
Vee-Jay R and B Rarities: Vol 1 | Japan | P Vine | 24bit | PCD-4318 | 2006-03-03 | | | | |
Vee-Jay R and B Rarities: Vol 2 | Japan | P Vine | 24bit | PCD-4319 | 2006-03-03 | | | | |
Wattstax | Japan | P Vine | | PCD-4436 | | | | | |
Wattstax 2 | Japan | P Vine | | PCD-4438 | | | | | |
Norman Granz Jam Session #1, July 1952 | Japan | Polygram | | POCJ-9191 | (2000-02-09) | | | | |
Norman Granz Jam Session #2, July 1952 | Japan | Polygram | | POCJ-9192 | (2000-02-09) | | | | |
Norman Granz Jam Session #3, August 3, 1953 | Japan | Polygram | | POCJ-9193 | (2000-02-09) | | | | |
Norman Granz Jam Session #4, August 3, 1953 | Japan | Polygram | | POCJ-9194 | (2000-02-09) | | | | |
Norman Granz Jam Session #5, September 2, 1953 | Japan | Polygram | | POCJ-9195 | (2000-02-09) | | | | |
Norman Granz Jam Session #6, October 30, 1954 | Japan | Polygram | | POCJ-9196 | (2000-02-09) | | | | |
Norman Granz Jam Session #7, September 2, 1953 | Japan | Polygram | | POCJ-9197 | (2000-02-09) | | | | |
Norman Granz Jam Session #8, September 2, 1953 | Japan | Polygram | | POCJ-9198 | (2000-02-09) | | | | |
Norman Granz Jam Session #9, October 30, 1954 | Japan | Polygram | | POCJ-9199 | (2000-02-09) | | | | |
Milk Bossa Acoustic | Japan | | CD | PUCY-1068 | 2009-02-25 | | | | |
commmons compilation vol.1 | Japan | | CD + DVD | RZCM-46391 | 2010-03-10 | | | | |
commmons compilation vol.1 | Japan | | CD | RZCM-46392 | 2010-03-10 | | | | |
Raster Noton Archiv 3 | Japan | | CD | RZCM-46398 | 2009-11-18 | | | | |
Phil Spector Presents The Phillies Album Collection | Japan | | Blu-Spec CD (7) | SICP-20330 | 2011-12-21 | | | | |
Foot Loose Original Soundtrack | Japan | | CD | SICP-2280 | 2009-07-22 | | | | Related |
Topgun Original Soundtrack | Japan | | CD | SICP-2281 | 2009-07-22 | | | | Related |
Over The Top Original Soundtrack | Japan | | CD | SICP-2282 | 2009-07-22 | | | | Related |
Together (Soundtrack) | Japan | | Blu-spec CD2 | SICP-30011 | 2012-12-26 | | | | |
2008 Sony Sticker Sheet | Manuf | Sony | | sony2008stickers | | | | | |
Havana Jam | Japan | SRCS | | SRCS-9159 | 1997-03-01 | | | | |
Havana Jam II | Japan | SRCS | | SRCS-9161 | 1997-03-01 | | | | |
Conrad Silvert Presents Jazz At The Opera House | Japan | SRCS | | SRCS-9215 | | | | | |
Various | Japan | Sony | | SRCS-nnnn | | | | | |
Pillows and Players | Japan | Teichiku | | TECI-21186 | | | | | Related |
Jerry Cotton - FBI's Top Man | Japan | | CD | THCD-181 | 2011-07-20 | | | | Related |
Jazz At The Boston Arts Festival | Japan | Tokuma Japan | | TKCB-72383 | | | | | |
Venus In New York | Japan | Venus | | TKCV-35160 | | | | | Related |
Jazz For A Sunday Afternoon, Vol 1 | Japan | EMI | | TOCJ-9459 | | | | | |
Jazz For A Sunday Afternoon, Vol 2 | Japan | EMI | | TOCJ-9460 | | | | | |
Kid's Santa! | Japan | | CD | TOCP-70827 | 2009-11-25 | 2011-11-09 | | | |
Jazz Bar 2009 | Japan | | CD | TYR-1015 | 2009-12-11 | | | | |
For Jazz Audio Fans Only Vol.3 | Japan | | CD | TYR-1021 | 2010-10-06 | | | | |
All About Besame Mucho | Japan | | CD | TYR-1023 | 2011-04-27 | | | | |
For Jazz Audio Fans Only Vol.4 | Japan | | CD | TYR-1025 | 2011-11-09 | | | | |
Jazz Bar 2011 | Japan | | CD | TYR-1027 | 2011-12-07 | | | | |
For Jazz Audio Fans Only Vol.6 | Japan | | CD | TYR-1037 | 2013-10-23 | | | | |
Mediterranean Grooves And Raw Sounds | Japan | | CD | UBCA-1034 | 2014-01-08 | | | | |
Das Is Jazz! | Japan | Argo/Decca | | UCCC-9063 | | | | | Related |
Down Beat Jazz Concert | Japan | Argo/Decca | | UCCC-9065 | | | | | Related |
5 Feet Of Swing | Japan | Argo/Decca | | UCCC-9070 | | | | | Related |
Impulse - Best 50 | Japan | Universal | | UCCI-9001 to UCCI-9050 | 2001-06-27 | | | | |
Impulse - More Best 50 | Japan | Universal | | UCCI-9051 to UCCI-9100 | 2001-11-28 | | | | |
3/27/65 Charlie Parker 10th Memorial Concertrecorded Live At Carnegie Hall +3 | Japan | Universal | | UCCM-9072 | 2002-05-29 | | | | Related |
Folklore E Bossa Nova Do Brasil | Japan | Universal | | UCCM-9235 | 2006-01-25 | | | | Related |
Country Man | Japan | Universal | | UICY-9143 | 2001-11-21 | | | | Related |
Rockers | Japan | Universal | | UICY-9144 | 2001-11-21 | | | | |
NWOBHM The Hall of Fame Collection. | Japan | Universal | | UICY-93470 to UICY-93476 | 2008-05-07 | | | | |
Garota De Ipanema | Japan | | CD | UICY-94159 | 2009-06-17 | 2011-12-29 | | | Related |
Bossa Nova Mesmo | Japan | | SHM-CD | UICY-94160 | 2009-06-17 | 2011-12-29 | | | Related |
Attitude For Destruction | Japan | | SHM-CD (2) | UICY-94344 | 2009-11-11 | 2011-12-29 | | | |
Grease Original Soundtrack | Japan | | SHM-CD (2) | UICY-94359 | (2009-12-23) | | | | |
Grease Original Soundtrack | Japan | | SHM-CD ( 2) | UICY-94458 | (2010-03-10) | | | | Related |
British Beat Collection | Disk | Disk Union | | VARI-BOX1 | | | | | |
Venus In New York | Japan | | CD | VHCD-4037 | 2009-10-21 | | | | |
Essential Best - Jazz Standard | Japan | | CD | VHCD-78211 | 2011-10-19 | | | | |
Mona Lisa Jazz Piano Solo | Japan | | CD | VHCD-78212 | 2011-10-19 | | | | |
Venus Sings Essential Jazz Vocal Best | Japan | | CD | VHCD-78216 | 2011-10-19 | | | | |
Standard Piano Trio | Japan | | CD | VHCD-78234 | 2011-10-19 | | | | |
Ballad Piano Trio | Japan | | CD | VHCD-78235 | 2011-10-19 | | | | |
Essential Best Romantic Highway | Japan | | CD | VHCD-78249 | 2011-10-19 | | | | |
Essential Best Romantic Dinner | Japan | | CD | VHCD-78250 | 2011-10-19 | | | | |
Quintet | Japan | Victor | | VICJ-60359 | | | | | |
Swing Journal Readers Request Prestige Best | Japan | Victor | | VICJ-60685 | | | | | Related |
Swing Journal Readers Request Riverside Best | Japan | Victor | | VICJ-60701 | | | | | Related |
Tribute To Duke | Japan | Victor | | VICJ-60925 | | | | | Related |
Blues Anytime I | Japan | Victor | | VICP-61241 | | | | | Related |
Blues Anytime II | Japan | Victor | | VICP-61242 | | | | | Related |
Blues Anytime 1 | Japan | Victor | K2 HD | VICP-63563 | 2006-09-06 | | | | Related |
Blues Anytime 2 | Japan | Victor | K2 HD | VICP-63564 | 2006-09-06 | | | | Related |
Aloha'n'Irie - Hawaii the untouched Riddim | Japan | | CD | VICP-64955 | 2011-05-25 | 2013-06-19 | | | |
Aloha'n'Irie | Japan | | CD | VICP-65050 | 2012-04-25 | 2013-06-19 | | | |
Aloha'n'Irie - Unite to Hawaii with One Love | Japan | | CD | VICP-65150 | 2013-05-22 | | | | |
Blues Anytime I | Japan | Victor | SHM-CD | VICP-70092 | 2009-03-25 | | | | Related |
Sun Records Best 2 | Japan | | HQCD (2) | VICP-75120 | 2013-10-23 | | | | |
Modern Masters | Japan | EMI | | VJCP-68400 to VJCP-68412 and VJCP-65991 to VJCP-65994 | 2002-03-29 | | | | |
Refugees: A Charisma Records Anthology 1969-1978 | Japan | | SHM-CD (3) | VJCP-98009 | 2011-02-23 | | | | Out of print |
The Goggles (Soundtrack) | Japan | | CD | VSCD-2224 | 2010-06-16 | | | | |
Soul Red: Yusaku Matsuda | Japan | | CD | WB-27 | 2009-11-07 | | | | |
Tapestry Revisited | Japan | | SHM-CD | WPCR-13827 | 2010-03-24 | | | | Out of print |
All About The British Beat | Japan | | SHM-CD | WPCR-15455 | 2014-01-22 | | | | |
Adagios | Japan | | CD (5) | WPCS-12308 | 2009-05-27 | | | | Related |
Singin' Swingin' Jazzin' | Japan | | CD | XQAM-1901 | 2009-05-20 | | | | Related |
Firepoint | Japan | Air Mail | | AIRAC-1396 | 2007-09-05 | | | | |
10 Ans De Saravah | Japan | Nippon Columbia | | OMCX-1218 | 2008-11-19 | | | | Related |
1979 Il Concert - Omaggic A Demetrio Stratos | Japan | Strange Days | | POCE-1174 | 2007-08-29 | | | | Related |
Cramps Singles Box | Manuf | Strange Days | 8 cm CD (6) | POCE-9101 | 2007-12-19 | | | | Related |
Milk Bossa Loves Aor | Japan | | | PUCY-1066 | 2008-06-11 | | | | |
I Lov' Black Music | Japan | | | RBCX-7257 | 2008-03-05 | | | | Related |
Havana Jam: 1 | Japan | Sony | | SICP-1259 | 2007-05-23 | | | | Related |
Havana Jam: 2 | Japan | Sony | | SICP-1261 | 2007-05-23 | | | | Related |
Lost Soul Gems | Japan | Sony | | SICP-1776 | 2008-03-19 | | | | Related |
Leader's Idea | Japan | | | THCD-068 | 2007-11-23 | | | | |
A&M 60's & 70's Single Box | Manuf | Universal | CD (5) | UICY-90680 | 2007-12-26 | | | | Related |
Drop Down Mama | Japan | Universal | | UICY-93208 | 2007-06-13 | | | | Related |
Raw Blues | Japan | Universal | SHM-CD | UICY-93553 | 2008-07-23 | 2011-12-29 | | | Related |
Manticore Rock Box | Manuf | Victor | | VICP-64041 | 2007-12-19 | | | | Related |
Purple People | Japan | Victor | | VICP-64332 | 2008-07-23 | | | | Related |
Sound Of New York The Return Of Old School Hiphop | Japan | Victor | | VICP-64541 | 2008-09-24 | | | | Related |
Jazz Piano Ionternational | Japan | Warner | | WPCR-25084 | 2007-11-21 | | | | |
The Jazz Scene | Non S | Verve | | 314-521-661-2 | 1994-10-18 | | 1949.12 | | |
Jam Session, Supervised by Norman Granz #3 | Japan | Universal | | UCCV-9142 | 2004-08-04 | | 1953.08 | | Related |
Jam Session, Supervised by Norman Granz #4 | Japan | Universal | | UCCV-9143 | 2004-08-04 | | 1953.08 | | Related |
The Duke's Men | Japan | Sony | CD | EICP-7028 | 2002-02-20 | | 1955.02 | | |
Genya Concert | Japan | | | FLPB-001 | 2003-01-01 | | 1971 | | |
Grease Original Soundtrack | Japan | Universal | 24 bit SHM-CD (2) | UICY-94719 | 2010-10-13 | | 1978 | | |
Harmonica Blues - Great Harmonica Performances of the 1920s and '30s | Japan | Air Mail | | AIRAC-1325 | 2007-02-07 | | 1991 | | |
Atlantic Masterpiece | Japan | Warner | | AMCY-2716 to AMCY-2730 | 1998-05-29 | | 1998.05 | | |
ME Limited Millennium Edition | Non-J | Sony | | MILLEN1 - MILLEN108 | 1999-02-16 | | 1999.02 | | |
Bearsville Original Jacket Collections | Japan | Victor | | VICP-60801 to VICP-60807 | 1999-09-22 | | 1999.09 | | |
Vertigo British Jazz Rock (Kitty Records) | Japan | Polygram | | KTCM-1156 to KTCM-1165 | 2000-01-29 | | 2000.01 | | |
VU Original Jacket Collection | Japan | Polygram | | POCY-9001 to POCY-9006 | 2000-06-01 | | 2000.06 | | |
British Rock Legend Series - Rock Fantasy Part 1 | Japan | Universal | | UICY-9028 to UICY-9039 | 2000-12-20 | | 2000.12 | | |
Dawn Box | Disk | Disk Union | | DU-Dawn1 | 2001-06-21 | | 2001 | | |
Deram Nova Box | Disk | Disk Union | | DU-DeramNova | 2001-06-21 | | 2001 | | |
Cube Records Original Jacket Collection | Japan | Victor | | VICP-61309 to VICP-61315 | 2001-02-07 | | 2001.02 | | |
British Rock Legend Series - Rock Fantasy Part 2 | Japan | Universal | | UICY-9044 to UICY-9053 | 2001-03-28 | | 2001.03 | | |
British Rock Legend Series - Rock Fantasy Part 3 | Japan | Universal | | UICY-9055 to UICY-9063 | 2001-06-13 | | 2001.06 | | |
European Rock Legend Series - Italian Rock Part 1 | Japan | Universal | | UICY-9113 to UICY-9122 | 2001-11-07 | | 2001.11 | | |
British Rock Legend Series - Modern Pop Part 1 | Japan | Universal | | UICY-9170 to UICY-9183 | 2001-12-21 | | 2001.12 | | |
Universal Gold Verve | Non-J | Universal | 24-Bit/96KHz | 314 589 514-2 etc | 2002-01-01 | | 2002 | | |
British Rock Legend Series - Rock Fantasy Part 4 | Japan | Universal | | UICY-9204 to UICY-9208 | 2002-04-10 | | 2002.04 | | |
British Rock Legend Series - Rock Fantasy Part 5 | Japan | Universal | | UICY-9210 to UICY-9216 | 2002-04-24 | | 2002.04 | | |
Original Jacket Collection Uriah Heep/Nazareth | Japan | Victor | | VICP-61828 to VICP-61833 | 2002-04-24 | | 2002.04 | | |
Dawn Original Jacket Collection | Japan | Victor | | VICP-62164 to VICP-62170 | 2002-12-26 | | 2002.12 | | |
Grog/Magma Box | Disk | | | DU-GrogMagmaBOX | 2003-04-22 | | 2003.04 | | |
Rock Legend Series | Japan | Universal | | UICY-9259 to UICY-9268 | 2003-07-05 | | 2003.07 | | |
Rock Legend Series | Japan | Universal | | UICY-9294 to UICY-9301 | 2003-09-03 | | 2003.09 | | |
Strange Days Presents Italian Rock | Japan | BMG | | BVCM-37421 to BVCM-37430 | 2003-11-05 | | 2003.11 | | |
Strange Days Presents Italian Rock II | Japan | BMG | | BVCM-37498 to BVCM-37507 | 2004-06-23 | | 2004.06 | | |
Rock Legend Series | Japan | Universal | | UICY-9462 to UICY-9471 | 2004-09-16 | | 2004.09 | | |
Layla Box | Disk | Disk Union | | LAYLA-BOX | 2004-12-01 | | 2004.12 | | |
Bad Girl Songs Box | Disk | Disk Union | | DU-SP009 | 2005-02-07 | | 2005.02 | | |
Strange Days Presents Italian Rock III | Japan | BMG | | BVCM-37582-BVCM-37591 | 2005-04-06 | | 2005.04 | | |
Apple Recordings Paper Sleeve Collection Vol 3 Box | Disk | Disk Union | | DU-SP011-0412P | 2005-06-22 | | 2005.06 | | |
Circus Box | Disk | Disk Union | | DU-ARCBOX03 | 2005-07-22 | | 2005.07 | | |
The British legend collection box | Disk | Disk Union | | DU-SP018 | 2005-07-20 | | 2005.07 | | |
White Light Box | Disk | Disk Union | | DU-SP023 | 2005-08-17 | | 2005.08 | | |
British fork lock Box | Disk | Disk Union | | DU-SP024 | 2005-08-30 | | 2005.08 | | |
Spirogyra Bells, Boots and Shambles Box | Disk | Disk Union | | DU-SP024-0412P | 2005-08-30 | | 2005.08 | | |
July Box | Disk | Disk Union | Box and obi | DU-BOX055 | 2005-11-16 | | 2005.11 | | |
Quatermass Box | Disk | Disk Union | | DU-BOX056 | 2005-11-23 | | 2005.11 | | |
Museo Rosenbach - Zarathustra Box | Disk | Disk Union | | DU-BOX057 | 2005-12-21 | | 2005.12 | | |
Isotope - Deep End Box | Disk | Disk Union | | DU-BOX059 | 2005-12-21 | | 2005.12 | | |
Il Balletto Di Bronzo - Ys Box | Disk | Disk Union | | DU-BOX062 | 2005-12-07 | | 2005.12 | | |
Gary Boyle Box? Gull Box 2? | Disk | Disk Union | | DU-BOX064 | 2006-01-06 | | 2006.01 | | |
Carta Straccia Box | Disk | Disk Union | | DU-ARCBOX12 | 2006-02-22 | | 2006.02 | | |
Quiet World - The Road Box | Disk | Disk Union | | DU-BOX077 | 2006-04-12 | | 2006.04 | | |
Tim and Maddy's British Folk Box | Disk | Disk Union | | DU-BOX094 | 2006-06-21 | | 2006.06 | | |
Samurai Box | Disk | Disk Union | | DU-BOX095 | 2006-06-21 | | 2006.06 | | |
Prestige Reissues | Japan | Victor | | VICJ-41501 | 2006-06-21 | | 2006.06 | | Related |
Gravy Train Staircase To The Day Box | Disk | Disk Union | | DU-BOX097 | 2006-07-26 | | 2006.07 | | |
Al Green Let's Stay Together Box | Disk | Disk Union | | GREE-BOX1 | 2006-08-02 | | 2006.08 | | |
Plague Songs | Japan | | | WPCB-10020 | 2007-01-24 | | 2006.10 | | Related |
Discover America Vol.1 (Air Mail) | Disk | Disk Union | | DU-SP134 | 2006-12-06 | | 2006.12 | | |
Gracious This is Box | Disk | Disk Union | CD | DU-BOX132 | 2007-01-17 | | 2007 | | |
1979 il Concerto Box | Disk | Disk Union | CD | DU-BOX186 | 2007-08-29 | | 2007 | | |
Venegoni & Company CRAMPS BOX | Disk | Disk Union | CD | DU-BOX191 | 2007-09-26 | | 2007 | | |
Italian Label CRAMPS 1 BOX | Disk | Disk Union | CD | DU-BOX192 | 2007-09-26 | | 2007 | | |
Italian Label CRAMPS 2 BOX | Disk | Disk Union | CD | DU-BOX193 | 2007-09-26 | | 2007 | | |
British Cult Label Collection Vol.3 | Disk | Disk Union | | DU-SP144 | 2007-01-31 | | 2007.01 | | |
Rhino Replicas - Authentic Original LP Packaging | Non-J | Rhino | | R2-74794 to R2-74805 | 2007-03-06 | | 2007.06 | | |
Gracious! Box | Disk | Disk Union | | DU-BOX213 | 2007-12-19 | | 2007.12 | | |
Victor Music 80! | Japan | Victor | | VICP-64201 to VICP-64284 | 2008-06-25 | | 2008.06 | | |
OHR Box | Manuf | Captain Trip | CD | DU-BOX251 | 2008-08-20 | | 2008.08 | | |
Dawn Records Box | Disk | Disk Union | SHM-CD | DU-BOX269 | 2008-12-19 | | 2008.12 | | |
Purple Records Box 1 (Silverhead) | Disk | Disk Union | | DU-SP278 | 2008-12-17 | | 2008.12 | | |
Purple Records Box 2 (Hard Stuff Bullet Proof) | Disk | Disk Union | | DU-SP279 | 2008-12-17 | | 2008.12 | | |
Purple Records Box 3 (Silverhead 16 and Savaged) | Disk | Disk Union | | DU-SP280 | 2008-12-17 | | 2008.12 | | |
* Reprint date is pretty hit and miss (especially older releases). If there's a date it's probably correct but if there's no date there still may have been a reprint. If one mini in a sequential range of minis for one artist has been reprinted then the chances are they all were. The date shown here is the most recent one we know of.
Reprints usually have the obi identical to the original Mini (including release date), often have different stickers on the bag and occasionally have different inserts.